top of page
2025 Best-selling Men's Electric Scooter E-bike Supplier
Price
$459.70
SPECIFICATIONS
Product Paramenters
item | value |
Gears | 3 Speed |
Frame Material
| Steel Frame+Plastic Cover |
Wheel Size | 14'' |
Voltage | 48V/60V |
Power Supply | LEAD-ACID BATTERY |
Braking System | Rear Wheal Disc Brake |
Battery Capacity | 12ah/20ah |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Smart Type | Sensor, Electronic, Digital |
Place of Origin | china |
Model Number | 130-3 |
Range per Power | 60km |
Max Speed | <30km/h |
Torque | 30-50NM |
Charging Time | >3 hours |
Motor Power | 350W/500W/750W/1000W |
Max Speed | 45km/h |
Brake | Drum Brake |
Tire | 14*2.5 Vacuum Tire |
Color | Customized Color |
Frame | Steel Frame |
Display | LED |
Controller | Intelligent Brushless |
Quantity
Related Products
bottom of page

















